Supported Languages
Language | A1 | A2 | B1 | B2 |
Albanian | |||||
Arabic | |||||
Armenian | |||||
Belarusian | |||||
Bengali | |||||
Bulgarian | |||||
Catalan | |||||
Chinese (Mandarin, Simplified) | |||||
Chinese (Mandarin, Traditional) | |||||
Chinese (Cantonese) | |||||
Croatian | |||||
Czech | |||||
Danish | |||||
Dutch | |||||
English (American) | |||||
English (British) | |||||
Esperanto | |||||
Estonian | |||||
Finnish | |||||
French | |||||
Georgian | |||||
German | |||||
Greek | |||||
Hebrew | |||||
Hindi | |||||
Hungarian | |||||
Icelandic | |||||
Italian | |||||
Japanese | |||||
Kazakh | |||||
Korean | |||||
Latin | |||||
Latvian | |||||
Lithuanian | |||||
Macedonian | |||||
Norwegian | |||||
Persian | |||||
Polish | |||||
Portuguese (Brazilian) | |||||
Portuguese (European) | |||||
Romanian | |||||
Russian | |||||
Slovak | |||||
Slovenian | |||||
Spanish | |||||
Serbian | |||||
Swedish | |||||
Tatar | |||||
Thai | |||||
Turkish | |||||
Uighur | |||||
Ukrainian |
Supported Languages
Language | A1 | A2 | B1 | B2 |
Albanian | ||||
Arabic | ||||
Armenian | ||||
Belarusian | ||||
Bengali | ||||
Bulgarian | ||||
Catalan | ||||
Chinese (Mandarin, Simplified) | ||||
Chinese (Mandarin, Traditional) | ||||
Chinese (Cantonese) | ||||
Croatian | ||||
Czech | ||||
Danish | ||||
Dutch | ||||
English (American) | ||||
English (British) | ||||
Esperanto | ||||
Estonian | ||||
Finnish | ||||
French | ||||
Georgian | ||||
German | ||||
Greek | ||||
Hebrew | ||||
Hindi | ||||
Hungarian | ||||
Icelandic | ||||
Italian | ||||
Japanese | ||||
Kazakh | ||||
Korean | ||||
Latin | ||||
Latvian | ||||
Lithuanian | ||||
Macedonian | ||||
Norwegian | ||||
Persian | ||||
Polish | ||||
Portuguese (Brazilian) | ||||
Portuguese (European) | ||||
Romanian | ||||
Russian | ||||
Slovak | ||||
Slovenian | ||||
Spanish | ||||
Serbian | ||||
Swedish | ||||
Tatar | ||||
Thai | ||||
Turkish | ||||
Uighur | ||||
Ukrainian |