Supported Languages
Language | A1 | A2 | B1 | B2 |
Albanian | |||||
Arabic | |||||
Armenian | |||||
Bengali | |||||
Bulgarian | |||||
Catalan | |||||
Chinese | |||||
Croatian | |||||
Czech | |||||
Danish | |||||
Dutch | |||||
English (Am.) | |||||
English (Brit.) | |||||
Esperanto | |||||
Estonian | |||||
Finnish | |||||
French | |||||
Georgian | |||||
German | |||||
Greek | |||||
Hindi | |||||
Hungarian | |||||
Icelandic | |||||
Italian | |||||
Japanese | |||||
Kazakh | |||||
Korean | |||||
Latin | |||||
Latvian | |||||
Lithuanian | |||||
Macedonian | |||||
Norwegian | |||||
Persian | |||||
Polish | |||||
Portuguese (Bra.) | |||||
Portuguese | |||||
Romanian | |||||
Russian | |||||
Slovak | |||||
Slovenian | |||||
Spanish | |||||
Serbian | |||||
Swedish | |||||
Turkish | |||||
Ukrainian |
Supported Languages
Language | A1 | A2 | B1 | B2 |
Albanian | ||||
Arabic | ||||
Armenian | ||||
Bengali | ||||
Bulgarian | ||||
Catalan | ||||
Chinese | ||||
Croatian | ||||
Czech | ||||
Danish | ||||
Dutch | ||||
English (Am.) | ||||
English (Brit.) | ||||
Esperanto | ||||
Estonian | ||||
Finnish | ||||
French | ||||
Georgian | ||||
German | ||||
Greek | ||||
Hindi | ||||
Hungarian | ||||
Icelandic | ||||
Italian | ||||
Japanese | ||||
Kazakh | ||||
Korean | ||||
Latin | ||||
Latvian | ||||
Lithuanian | ||||
Macedonian | ||||
Norwegian | ||||
Persian | ||||
Polish | ||||
Portuguese (Bra.) | ||||
Portuguese | ||||
Romanian | ||||
Russian | ||||
Slovak | ||||
Slovenian | ||||
Spanish | ||||
Serbian | ||||
Swedish | ||||
Turkish | ||||
Ukrainian |